Printer-friendly version
Home > Corporate Profile > Corporate Data
| Company Name | JAPAN BRAKE INDUSTRIAL CO., LTD. |
|---|---|
| Representative | President and Representative Director: Shunichiro Uchimura |
| Foundation | February 17, 1958 |
| Location of Head Office | 4-29-1, Nakanokami-cho, Hachioji-shi, Tokyo |
| Capital | 460 Million Yen |
| Employees | 245 (Consolidated Employees: 485) * including part-time workers, etc. |
| Non-consolidated Sales | 12,838 Million Yen (as of March, 2009) |
| Consolidated Sales | 16,377 Million Yen (as of March, 2009) |
| Line of Business | Manufacture and marketing of disc pads, shoe assemblies and brake linings for auto four-wheelers and two-wheelers, brake assemblies for four-wheelers, friction materials for industrial machinery and disc pads for railway vehicles. |
| Consolidated Subsidiaries | Namie Japan Brake Co., Ltd. Japan Brake (Thailand) Co., Ltd. Foshan J.B. Automotive Products Co., Ltd. |
| Main Customers | Automakers Honda Motor Co., Ltd., Mazda Motor Corporation, Suzuki Motor Corporation, Yamaha Motor Co., Ltd., Daihatsu Motor Co., Ltd., Mitsubishi Motors Corporation, Ford Motor Company, General Motors Company and so on. |
| Tier1 Brake Manufacturers Nissin Kogyo Co., Ltd., Hitachi Automotive Systems, Ltd., Bosch Chassis Systems Australia Pty. Ltd., Brembo S.p.A., AS Brake Systems Inc., Nisshinbo Brake Inc., Akebono Brake Industry Co., Ltd. and so on. |
As of end January, 2010